Totok Michaeltmichael20@mail.com
Attendance
Live status for 2 July 2026
Present
4
Late
1
On Leave
1
Absent
1
Today's Log
Clock events are deduplicated to first-in / last-out. Raw event count is shown for transparency — no more silent double-counting.
| Employee | Department | Clock In | Clock Out | Status | Raw Events | Action |
|---|---|---|---|---|---|---|
| Agus Wijaya | Production | 07:58 | 17:02 | Present | 2 events | |
| Sri Rahayu | Logistics | 08:12 | — | Late | 1 events | |
| Hendra Kusuma | Production | 07:45 | — | Present | 3 events | |
| Dewi Anggraini | Human Resources | — | — | On Leave | — | — |
| Budi Santoso | Management | 07:50 | 17:15 | Present | 2 events | |
| Rian Pratama | Production | — | — | Absent | — | — |

